Factory Offers
Yamaha Road
Dark Side Savings
Join the Dark Side, with huge savings across the MT motorcycle range.
Save up to $1500 on selected MY25 and earlier MT models.
| MY25 Model | Savings* inc GST | New Ride Away Price inc GST |
|---|---|---|
| MT-10SP | $1,750 | $27,449 |
| MT-10 | $1,750 | $23,549 |
| MT-09SP | $1,250 | $20,099 |
| MT-09 | $1,250 | $16,649 |
| MT-07 Y-AMT | $1,000 | $14,499 |
| MT-07HO | $1,750 | $13,249 |
| MT-07LA | $1,250 | $13,749 |
| MT-03 | $1,000 | $7,749 |
Offer starts 1 Jul 2026 and ends 31 Dec 2026.
1% Scooter Finance
Ride away in style on learner approved Yamaha scooters with 1% P.A. comparison rate finance.
| 2026 & earlier | 1% P.A. comparison rate* | Ride Away Price inc GST |
|---|---|---|
| D'elight 125 | Y | $4,199 |
| XMAX 300 | Y | $10,499 |
| TMAX Tech MAX | Y | $22,199 |
Offer starts 1 Jul 2026 and ends 31 Dec 2026.
Road Finance
Yamaha is pleased to announce 2.99% p.a. comparison rate finance and factory savings on selected 2026 and earlier road bike models.
| Model | 2.99% P.A Comparison Rate |
Savings* | New Ride Away Price inc GST |
|---|---|---|---|
| MY26 & Earlier YZF-R3 | Y | - | $9,499 |
| MY26 & Earlier YZF-R3SP | Y | $750 | $9,049 |
| MY25 & earlier YZF-R7LA | Y | $1,250 | $14,249 |
| MY25 & earlier YZF-R7HO | Y | $1,250 | $14,249 |
| MY26 & earlier YZF-R9 | Y | 1,000 | $22,699 |
| MY26 & earlier YZF-R9SP | Y | - | $24,499 |
| MY26 & earlier MT-03 | Y | - | $8,899 |
| MY26 & earlier MT-07LA | Y | - | $15,149 |
| MY26 & earlier MT-07HO | Y | - | $15,149 |
| MY26 & earlier MT-07 Y-AMT | Y | - | $15,799 |
| MY26 & earlier XSR700 | Y | - | $14,899 |
Offer starts 1 Jul 2026 and ends 31 Dec 2026.
Yamaha Off Road
Farm Favourites
Benefit now with 1% p.a. finance on Farm Favourites AG models for ABN holders.
| Model | 1% P.A.* Comparison Rate | Ride Away Price (inc GST) |
|---|---|---|
| AG125 | Y | $3,999 |
| AG200 | Y | $5,999 |
Offer starts 1 Jul 2026 and ends 31 Dec 2026.
1 PERCENT WRF
Benefit now with 1% p.a.* comparison rate finance on MY26 and earlier WRF enduro models.
| Model (MY26 & earlier) | 1% P.A.* Comparison Rate | Ride Away Price (inc GST) |
|---|---|---|
| WR250F | Y | $17,199 |
| WR450F | Y | $18,699 |
Offer starts 1 Jul 2026 and ends 31 Dec 2026.
Fun Finance
Benefit now with 0% p.a. comparison rate finance across the Yamaha Fun Bike range.
| Model | 0% P.A.* Comparison Rate | Ready to Ride Price inc GST |
|---|---|---|
| PW50 | Y | $2,749 |
| TT-R50E | Y | $2,549 |
| TT-R110E | Y | $3,699 |
| YFZ50 | Y | $4,049 |
| Raptor 110 | Y | $4,999 |
| Grizzly 110 | Y | $4,999 |
Offer starts 1 Jul 2026 and ends 31 Dec 2026.
Fun Bike Insurance
Insure your Yamaha Fun Bike with Yamaha Motor Insurance for only $129.
Designed by specialists, and supported by the Yamaha dealer network, Yamaha Motor Insurance enables you to benefit from the complete range of protection available under the Yamaha umbrella.
OFF-ROAD Rider Insurance
- Cover against Fire and Theft
- We will pay up to 50% of the repair cost if you have an accident
- Cover whilst your Fun Bike is being transported
- Up to $500 emergency towing
- Easy claims process
Offer starts 1 Jul 2026 and ends 31 Dec 2026.
Sport ATV Finance
Yamaha is pleased to announce the 1% finance offer on MY25 Sport ATV models.
| Model (MY25 and earlier) | 1% P.A.* Comparison Rate | Ready to Ride Price inc GST |
|---|---|---|
| Raptor 700 SE | Y | $17,749 |
| YFZ450R SE | Y | $18,499 |
Offer starts 1 Jul 2026 and ends 31 Dec 2026.
YZ Finance
Benefit now with 1% p.a comparison rate finance on selected 2026 and earlier YZ models.
| 2026 & earlier model | 1% P.A.* Comparison Rate | Savings^ | Ready to Ride Price inc GST |
|---|---|---|---|
| YZ125 | Y | $750 | $11,349 |
| YZ125SP | Y | $750 | $11,549 |
| YZ250 | Y | $750 | $12,799 |
| YZ250SP | Y | $750 | $12,999 |
| YZ250F | Y | $1000 | $13,549 |
| YZ250FSP | Y | $1000 | $13,749 |
| YZ450F | Y | $1000 | $14,749 |
| YZ450FSP | Y | $1000 | $14,949 |
| YZ125X | Y | $750 | $11,599 |
| YZ250X | Y | $750 | $13,099 |
| YZ250FX | Y | $750 | $14,249 |
| YZ450FX | Y | $1000 | $15,299 |
Offer starts 1 Jul 2026 and ends 31 Dec 2026.
SxS Specials
Realise Your Adventure
For a limited time, receive 1.99% P.A. comparison rate finance* plus factory savings on selected Yamaha side by side vehicles.
Benefit now with Yamaha Motor Finance plus save on selected Yamaha Side by Sides.
| Model (MY26 & earlier) | 1.99% P.A. comparison rate* | Ready to Ride Price inc GST |
| Viking SE | Y | $26,699 |
| Viking 6 | Y | $29,999 |
| Wolverine X2 Utility | Y | $28,849 |
| Wolverine X2 1000 R-Spec | Y | $28,999 |
| RMAX2 1000 Sport | Y | $32,999 |
| RMAX2 1000 XT-R | Y | $36,999 |
| RMAX4 1000 XT-R Compact | Y | $38,999 |
| RMAX4 1000 XT-R | Y | $42,999 |
| 2025 YXZ1000R SS XT-R | Y | $39,999 |
Hurry, while stocks last. Offer starts 1 Jul 2026 ends 31 Dec 2026.
